Number_of_reads_in_clusters	128405					
Number_of_clusters	15240					
Number_of_superclusters	15240					
Number_of_singlets	204929					
Number_of_analyzed_reads	333334					
						
Cluster	Supercluster	Size	Size_adjusted	Automatic_annotation	TAREAN_annotation	Final_annotation
1	1	6431	6431	All	Other	All
2	2	4433	4433	All	Other	All
3	3	4102	4102	All	Other	All
4	4	3327	3327	All	Other	All
5	5	2813	2813	All	Other	All
6	6	2475	2475	All	Other	All
7	7	2222	2222	All	Other	All
8	8	1583	1583	All	Other	All
9	9	1581	1581	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
10	10	1566	1566	All	Other	All
11	11	1475	1475	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
12	12	1440	1440	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
13	13	1290	1290	All/organelle/mitochondria	Other	All/organelle/mitochondria
14	14	1254	1254	All	Other	All
15	15	1167	1167	All	Other	All
16	16	1133	1133	All	Other	All
17	17	1108	1108	All	Other	All
18	18	981	981	All	Other	All
19	19	974	974	All	Other	All
20	20	911	911	All/organelle/mitochondria	Other	All/organelle/mitochondria
21	21	839	839	All	Other	All
22	22	783	783	All	Other	All
23	23	764	764	All	Other	All
24	24	747	747	All	Other	All
25	25	706	706	All	Other	All
26	26	692	692	All/repeat/rDNA/45S_rDNA/25S_rDNA	Other	All/repeat/rDNA/45S_rDNA/25S_rDNA
27	27	662	662	All	Other	All
28	28	657	657	All	Other	All
29	29	650	650	All	Other	All
30	30	649	649	All	Other	All
31	31	649	649	All	Other	All
32	32	645	645	All	Other	All
33	33	634	634	All	Other	All
34	34	618	618	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
35	35	613	613	All/organelle/mitochondria	Other	All/organelle/mitochondria
36	36	601	601	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
37	37	582	582	All	Other	All
38	38	551	551	All	Other	All
39	39	541	541	All	Other	All
40	40	522	522	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
41	41	521	521	All	Other	All
42	42	496	496	All	Other	All
43	43	492	492	All	Other	All
44	44	489	489	All	Other	All
45	45	488	488	All	Other	All
46	46	481	481	All	Other	All
47	47	468	468	All	Other	All
48	48	462	462	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
49	49	436	436	All	Other	All
50	50	435	435	All	Other	All
51	51	429	429	All	Other	All
52	52	427	427	All	Other	All
53	53	424	424	All	Other	All
54	54	410	410	All	Other	All
55	55	395	395	All	Other	All
56	56	363	363	All	Other	All
57	57	361	361	All	Other	All
58	58	350	350	All	Other	All
59	59	348	348	All	Other	All
60	60	344	344	All/repeat/rDNA/45S_rDNA/18S_rDNA	Other	All/repeat/rDNA/45S_rDNA/18S_rDNA
61	61	343	343	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
62	62	333	333	All	Other	All
63	63	330	330	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
64	64	324	324	All	Other	All
65	65	310	310	All	Other	All
66	66	306	306	All	Other	All
67	67	305	305	All	Other	All
68	68	305	305	All	Other	All
69	69	299	299	All	Other	All
70	70	295	295	All	Other	All
71	71	294	294	All	Other	All
72	72	287	287	All	Other	All
73	73	279	279	All	Other	All
74	74	277	277	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
75	75	275	275	All	Other	All
76	76	255	255	All	Other	All
77	77	253	253	All	Other	All
78	78	249	249	All	Other	All
79	79	246	246	All	Other	All
80	80	246	246	All	Other	All
81	81	243	243	All	Other	All
82	82	239	239	All	Other	All
83	83	235	235	All	Other	All
84	84	230	230	All	Other	All
85	85	228	228	All	Other	All
86	86	221	221	All	Other	All
87	87	219	219	All	Other	All
88	88	215	215	All	Other	All
89	89	214	214	All	Other	All
90	90	210	210	All	Other	All
91	91	210	210	All	Other	All
92	92	209	209	All	Other	All
93	93	207	207	All	Other	All
94	94	207	207	All	Other	All
95	95	202	202	All	Other	All
96	96	202	202	All	Other	All
97	97	200	200	All	Other	All
98	98	198	198	All	Other	All
99	99	195	195	All	Other	All
100	100	193	193	All	Other	All
101	101	186	186	All	Other	All
102	102	179	179	All	Other	All
103	103	175	175	All	Other	All
104	104	175	175	All	Other	All
105	105	174	174	All	Other	All
106	106	169	169	All	Other	All
107	107	165	165	All	Other	All
108	108	162	162	All	Other	All
109	109	155	155	All	Other	All
110	110	151	151	All	Other	All
111	111	151	151	All	Other	All
112	112	145	145	All	Other	All
113	113	141	141	All	Other	All
114	114	139	139	All	Other	All
115	115	138	138	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
116	116	137	137	All	Other	All
117	117	135	135	All	Other	All
118	118	134	134	All	Other	All
119	119	132	132	All	Other	All
120	120	130	130	All	Other	All
121	121	129	129	All	Other	All
122	122	127	127	All	Other	All
123	123	126	126	All	Other	All
124	124	124	124	All	Other	All
125	125	122	122	All	Other	All
126	126	122	122	All	Other	All
127	127	121	121	All	Other	All
128	128	119	119	All	Other	All
129	129	119	119	All	Other	All
130	130	119	119	All	Other	All
131	131	116	116	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
132	132	115	115	All	Other	All
133	133	114	114	All	Other	All
134	134	114	114	All	Other	All
135	135	112	112	All	Other	All
136	136	110	110	All	Other	All
137	137	107	107	All	Other	All
138	138	106	106	All	Other	All
139	139	106	106	All	Other	All
140	140	103	103	All	Other	All
141	141	101	101	All	Other	All
142	142	99	99	All	Other	All
143	143	99	99	All	Other	All
144	144	97	97	All	Other	All
145	145	97	97	All	Other	All
146	146	95	95	All	Other	All
147	147	93	93	All	Other	All
148	148	91	91	All	Other	All
149	149	91	91	All	Other	All
150	150	90	90	All	Other	All
151	151	89	89	All	Other	All
152	152	88	88	All	Other	All
153	153	88	88	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
154	154	87	87	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
155	155	86	86	All	Other	All
156	156	82	82	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
157	157	82	82	All	Other	All
158	158	81	81	All	Other	All
159	159	81	81	All	Other	All
160	160	80	80	All	Other	All
161	161	80	80	All	Other	All
162	162	79	79	All	Other	All
163	163	78	78	All	Other	All
164	164	78	78	All	Other	All
165	165	77	77	All	Other	All
166	166	76	76	All	Other	All
167	167	76	76	All	Other	All
168	168	75	75	All	Other	All
169	169	75	75	All	Other	All
170	170	75	75	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
171	171	74	74	All	Other	All
172	172	73	73	All	Other	All
173	173	73	73	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy	Other	All/repeat/mobile_element/Class_I/LTR/Ty3_gypsy
174	174	72	72	All	Other	All
175	175	72	72	All	Other	All
176	176	71	71	All	Other	All
177	177	71	71	All	Other	All
178	178	71	71	All	Other	All
179	179	70	70	All	Other	All
180	180	68	68	All	Other	All
181	181	67	67	All	Other	All
182	182	64	64	All	Other	All
183	183	64	64	All	Other	All
184	184	61	61	All	Other	All
185	185	58	58	All	Other	All
186	186	58	58	All	Other	All
187	187	58	58	All	Other	All
188	188	57	57	All/repeat/mobile_element/Class_I/LTR/Bel-Pao	Other	All/repeat/mobile_element/Class_I/LTR/Bel-Pao
189	189	56	56	All/repeat/mobile_element/Class_I/Penelope	Other	All/repeat/mobile_element/Class_I/Penelope
190	190	56	56	All	Other	All
191	191	55	55	All	Other	All
192	192	54	54	All	Other	All
193	193	53	53	All	Other	All
194	194	53	53	All	Other	All
195	195	52	52	All	Other	All
196	196	52	52	All/repeat/mobile_element/Class_I/LTR	Other	All/repeat/mobile_element/Class_I/LTR
197	197	52	52	All	Other	All
198	198	52	52	All	Other	All
199	199	51	51	All	Other	All
200	200	49	49	All	Other	All
201	201	48	48	All	Other	All
202	202	48	48	All	Other	All
203	203	46	46	All	Other	All
204	204	46	46	All	Other	All
205	205	46	46	All	Other	All
206	206	46	46	All	Other	All
207	207	45	45	All	Other	All
208	208	43	43	All	Other	All
209	209	43	43	All	Other	All
210	210	42	42	All	Other	All
211	211	42	42	All	Other	All
212	212	42	42	All	Other	All
213	213	42	42	All	Other	All
214	214	42	42	All	Other	All
215	215	42	42	All	Other	All
216	216	41	41	All	Other	All
217	217	41	41	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
218	218	41	41	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
219	219	40	40	All	Other	All
220	220	40	40	All	Other	All
221	221	40	40	All	Other	All
222	222	39	39	All	Other	All
223	223	39	39	All	Other	All
224	224	38	38	All	Other	All
225	225	37	37	All	Other	All
226	226	37	37	All	Other	All
227	227	36	36	All	Other	All
228	228	36	36	All	Other	All
229	229	36	36	All	Other	All
230	230	36	36	All	Other	All
231	231	36	36	All	Other	All
232	232	36	36	All	Other	All
233	233	35	35	All	Other	All
234	234	35	35	All	Other	All
235	235	34	34	All	Other	All
236	236	34	34	All	Other	All
237	237	34	34	All	Other	All
238	238	34	34	All/repeat/mobile_element/Class_I/LINE	Other	All/repeat/mobile_element/Class_I/LINE
239	239	34	34	All	Other	All
240	240	34	34	All	Other	All
241	241	34	34	All	Other	All
242	242	33	33	All	Other	All
243	243	33	33	All	Other	All
244	244	33	33	All	Other	All
245	245	33	33	All	Other	All
246	246	33	33	All	Other	All
